Flexibility in Design
Versatile for all types of construction projects.
Product Specifications | Value/Type |
---|---|
Corrosion Resistance | High |
Ductility | High |
Fire Resistance | High |
Nominal Diameter | 32mm |
Grade | Fe500 |
Ultimate Tensile Strength | 545 N/mm2 |
Bendability | Excellent |
Rib Pattern | External |
Type | TMT |
Surface Resistance | High |
Yield Strength | 500 N/mm2 |
Weldability | Excellent |
Elongation | 12% |
Uniformity | High |
Mention quantity and specifications
Get best prices from verified suppliers
Choose advance or credit options
Verify and approve doorstep delivery
Industry/Application | Reason for Use |
---|---|
Corrosion Resistance | Used in marine and chemical industries due to high corrosion resistance |
Ductility | Used in construction of structures requiring high ductility |
Fire Resistance | Used in construction of fire-resistant structures due to high fire resistance |
Formability | Used in manufacturing of automotive parts due to excellent formability |
Weldability | Used in welding applications due to excellent weldability |
Flexibility | Used in construction of flexible structures like flyovers, bridges due to high flexibility |
Strength | Used in construction of high-rise buildings, bridges, dams due to high yield strength |
Resilience | Ideal for earthquake-prone areas due to high resilience |
Seismic Activity | Ideal for areas prone to seismic activity due to high resilience |
Versatility | Used in various industries due to its versatile properties |
Industry/Application | Reason for Use |
---|---|
Safety | High fire and corrosion resistance ensures safety |
Flexibility | High flexibility allows for innovative designs |
Trust | KAMDHENU is a trusted brand in the steel industry |
Strength | High yield strength ensures durability and longevity |
Physical Properties | Excellent physical properties make it suitable for various applications |
Property | Fe500 Grade Standard | KAMDHENU Performance |
---|---|---|
Tensile Strength | 545 N/mm2 | Exceeds Fe500 grade |
Corrosion Resistance | High | Matches Fe500 grade |
Ductility | High | Exceeds Fe500 grade |
Yield Strength | 500 N/mm2 | Matches Fe500 grade |
Elongation | 12% | Matches Fe500 grade |
Bendability | Excellent | Exceeds Fe500 grade |
Competitive prices
Easy credit options
Quality products assured
Verified sellers