Similar Products
Related Links
TMT Fe500 10 12000mm SRIJAN TMT
*For exact prices in your location click the "Get A Free
Quote" button and share the details with us
15 quote request in last 1 hour
Get your quote within 2 hours after requesting
Get your quote within 2 hours after requesting
Product Specifications | Value/Type |
---|---|
Corrosion Resistance | High |
Ductility | High |
Fire Resistance | High |
Nominal Diameter | 10mm |
Grade | Fe500 |
Ultimate Tensile Strength | 545 MPa |
Bendability | Excellent |
Rib Pattern | Unique |
Type | TMT |
Surface Resistance | High |
Yield Strength | 500 MPa |
Weldability | Excellent |
Elongation | 12% |
Uniformity | High |
Place an order in 4 simple steps now
-
1
Post your Requirements
Mention quantity and specifications
-
2
Evaluate Quotes
Get best prices from verified suppliers
-
3
Make Payment
Choose advance or credit options
-
4
Confirm Delivery
Verify and approve doorstep delivery
See any incorrect information about the product?
Tell us!
We get information from multiple sellers,
distributors, and websites and collate them here for you to get all the relevant
information at one place before buying. However, in case you see some incorrect
information, mail us at support@tatanexarc.com
Applications of TMT Fe500 10 12000mm SRIJAN TMT
Industry/Application | Reason for Use |
---|---|
Corrosion Resistance | Ideal for coastal and marine applications due to its high corrosion resistance |
Ductility | Used in construction of structures requiring high ductility |
Fire Resistance | Used in construction of fire-resistant structures due to its high fire resistance |
Formability | Used in manufacturing of automotive parts due to its excellent formability |
Weldability | Used in construction of welded structures due to its excellent weldability |
Flexibility | Used in construction of flexible structures like flyovers, bridges due to its flexibility |
Strength | Used in construction of high-rise buildings, bridges, dams due to its high yield strength |
Resilience | Ideal for earthquake-prone areas due to its high resilience |
Seismic Activity | Ideal for earthquake-prone areas due to its high seismic resistance |
Versatility | Used in various industries due to its versatility |
Why Choose TMT Fe500 10 12000mm SRIJAN TMT?
Industry/Application | Reason for Use |
---|---|
Safety | High fire and corrosion resistance ensures safety |
Flexibility | High flexibility allows for innovative designs |
Trust | SRIJAN TMT is a trusted brand in the construction industry |
Strength | High yield strength ensures structural integrity |
Physical Properties | Excellent physical properties ensure durability and longevity |
Properties of Fe500 Grade TMT vs SRIJAN Performance
Property | Fe500 Grade Standard | SRIJAN Performance |
---|---|---|
Tensile Strength | 545 MPa | Exceeds Fe500 grade steel |
Corrosion Resistance | High | Exceeds Fe500 grade steel |
Ductility | High | Matches Fe500 grade steel |
Yield Strength | 500 MPa | Matches Fe500 grade steel |
Elongation | 12% | Matches Fe500 grade steel |
Bendability | Excellent | Exceeds Fe500 grade steel |
No Spam Calls,
Only Relevant Information.
Once you share your requirement with us, here is what will happen
Allocation of customer service manager who will act as your single point of contact
with TATA nexarc
Same customer service manager will coordinate with you for repeat purchases or even
for other products
You will never receive Robotic SPAM Calls from TATA nexarc
Why Should You Buy Steel From TATA nexarc
-
Competitive prices
-
Easy credit options
-
Quality products assured
-
Verified sellers
Similar Products