Widely Available
Accessible in construction markets.
Product Specifications | Value/Type |
---|---|
Corrosion Resistance | High |
Ductility | High |
Fire Resistance | High |
Nominal Diameter | 8mm |
Grade | Fe500 |
Ultimate Tensile Strength | 545 MPa |
Bendability | Excellent |
Rib Pattern | External |
Type | Secondary |
Surface Resistance | High |
Yield Strength | 500 MPa |
Weldability | Excellent |
Elongation | 12% |
Uniformity | High |
Mention quantity and specifications
Get best prices from verified suppliers
Choose advance or credit options
Verify and approve doorstep delivery
Industry/Application | Reason for Use |
---|---|
Corrosion Resistance | Used in marine and chemical industries due to high corrosion resistance |
Ductility | Used in construction of structures requiring high ductility |
Fire Resistance | Used in construction of fire-resistant structures due to high fire resistance |
Formability | Used in manufacturing of automotive parts due to excellent formability |
Weldability | Used in welding applications due to excellent weldability |
Flexibility | Used in construction of flexible structures like flyovers, bridges due to high flexibility |
Strength | Used in construction of high-rise buildings, bridges, dams due to high yield strength |
Resilience | Ideal for earthquake-prone areas due to high resilience |
Seismic Activity | Ideal for areas prone to seismic activity due to high resilience |
Versatility | Used in various industries due to its versatile properties |
Industry/Application | Reason for Use |
---|---|
Safety | High fire and corrosion resistance ensures safety |
Flexibility | High flexibility allows for innovative designs |
Trust | Fe500 grade is trusted for its consistent quality |
Strength | High yield strength ensures durability and longevity |
Physical Properties | Excellent physical properties like ductility, weldability make it a preferred choice |
Property | Fe500 Grade Standard | Secondary Performance |
---|---|---|
Tensile Strength | 545 MPa | Comparable to primary |
Corrosion Resistance | High | Comparable to primary |
Ductility | High | Comparable to primary |
Fire Resistance | High | Comparable to primary |
Yield Strength | 500 MPa | Comparable to primary |
Elongation | 12% | Comparable to primary |
Bendability | Excellent | Comparable to primary |
Competitive prices
Easy credit options
Quality products assured
Verified sellers