Innovative Technology
Embracing cutting-edge methods for excellence.
Product Specifications | Value/Type |
---|---|
Corrosion Resistance | High |
Ductility | High |
Fire Resistance | High |
Nominal Diameter | 32mm |
Grade | Fe500 |
Ultimate Tensile Strength | 545 N/mm2 |
Bendability | Excellent |
Rib Pattern | External |
Type | TMT |
Surface Resistance | High |
Yield Strength | 500 N/mm2 |
Weldability | Excellent |
Elongation | 12% |
Uniformity | High |
Mention quantity and specifications
Get best prices from verified suppliers
Choose advance or credit options
Verify and approve doorstep delivery
Industry/Application | Reason for Use |
---|---|
Corrosion Resistance | Ideal for coastal and marine applications due to high corrosion resistance |
Ductility | Ideal for structures requiring high ductility |
Fire Resistance | Used in construction of fire-resistant structures due to high fire resistance |
Formability | Used in manufacturing of complex structures due to excellent formability |
Weldability | Used in welded structures due to excellent weldability |
Flexibility | Used in construction of flexible structures due to high flexibility |
Strength | Used in construction of high-rise buildings, bridges, dams due to high yield strength |
Resilience | Ideal for earthquake-prone areas due to high resilience |
Seismic Activity | Used in earthquake-prone areas due to high seismic resistance |
Versatility | Used in various industries due to its versatility |
Industry/Application | Reason for Use |
---|---|
Safety | High fire and corrosion resistance ensures safety |
Flexibility | High flexibility allows for innovative designs |
Trust | JSW is a trusted brand in the steel industry |
Strength | High yield strength ensures structural integrity |
Physical Properties | Excellent physical properties ensure durability and longevity |
Property | Fe500 Grade Standard | JSW Performance |
---|---|---|
Tensile Strength | 545 N/mm2 | Meets or exceeds Fe500 standards |
Corrosion Resistance | High | Meets or exceeds Fe500 standards |
Ductility | High | Meets or exceeds Fe500 standards |
Yield Strength | 500 N/mm2 | Meets or exceeds Fe500 standards |
Elongation | 12% | Meets or exceeds Fe500 standards |
Bendability | Excellent | Meets or exceeds Fe500 standards |
Competitive prices
Easy credit options
Quality products assured
Verified sellers