Dependable Performance
Ensuring reliability across construction needs.
Product Specifications | Value/Type |
---|---|
Corrosion Resistance | High |
Ductility | High |
Fire Resistance | High |
Nominal Diameter | 16mm |
Grade | Fe500 |
Ultimate Tensile Strength | 545 MPa |
Bendability | Excellent |
Rib Pattern | External |
Type | TMT |
Surface Resistance | High |
Yield Strength | 500 MPa |
Weldability | Excellent |
Elongation | 12% |
Uniformity | High |
Mention quantity and specifications
Get best prices from verified suppliers
Choose advance or credit options
Verify and approve doorstep delivery
Industry/Application | Reason for Use |
---|---|
Corrosion Resistance | Ideal for marine and chemical environments |
Ductility | Used in construction where bending of bars is required |
Fire Resistance | Used in construction of fire-resistant structures |
Formability | Used in manufacturing of automotive parts due to its excellent formability |
Weldability | Used in construction where welding is required |
Flexibility | Used in construction of flexible structures like suspension bridges |
Strength | Used in construction of high-rise buildings, bridges, dams due to its high yield strength |
Resilience | Ideal for earthquake-prone areas due to its high resilience |
Seismic Activity | Ideal for areas prone to seismic activity due to its high ductility |
Versatility | Used in various industries due to its versatile properties |
Industry/Application | Reason for Use |
---|---|
Safety | High fire and corrosion resistance ensures safety |
Flexibility | High ductility and bendability allows for versatile usage |
Trust | SAIL is a trusted brand in the steel industry |
Strength | High yield strength ensures durability and longevity |
Physical Properties | Excellent physical properties like high tensile strength, uniformity, and surface resistance |
Property | Fe500 Grade Standard | SAIL Performance |
---|---|---|
Tensile Strength | 545 MPa | Exceeds the standard |
Corrosion Resistance | High | Exceeds the standard |
Ductility | High | Exceeds the standard |
Yield Strength | 500 MPa | Meets the standard |
Elongation | 12% | Meets the standard |
Bendability | Excellent | Exceeds the standard |
Competitive prices
Easy credit options
Quality products assured
Verified sellers