Flexibility in Design
Versatile for all types of construction projects.
Product Specifications | Value/Type |
---|---|
Corrosion Resistance | High |
Ductility | High |
Fire Resistance | High |
Nominal Diameter | 20mm |
Grade | Fe500 |
Ultimate Tensile Strength | 545 N/mm2 |
Bendability | Excellent |
Rib Pattern | External |
Type | TMT |
Surface Resistance | High |
Yield Strength | 500 N/mm2 |
Weldability | Excellent |
Elongation | 12% |
Uniformity | High |
Mention quantity and specifications
Get best prices from verified suppliers
Choose advance or credit options
Verify and approve doorstep delivery
Industry/Application | Reason for Use |
---|---|
Construction | Used in building structures due to its high strength and resilience |
Marine | Used in shipbuilding due to its high corrosion resistance |
Fire Safety | Used in fire-resistant structures due to its high fire resistance |
Welding | Used in welded structures due to its excellent weldability |
Infrastructure | Used in bridges and highways due to its excellent formability and flexibility |
Seismic Activity | Used in earthquake-prone areas due to its high ductility |
Versatility | Used in various industries due to its versatility |
Industry/Application | Reason for Use |
---|---|
Safety | High fire and corrosion resistance |
Flexibility | Excellent bendability and ductility |
Trust | KAMDHENU is a trusted brand in the steel industry |
Strength | High yield and tensile strength |
Physical Properties | Meets all the important properties of Fe500 grade steel |
Property | Fe500 Grade Standard | KAMDHENU Performance |
---|---|---|
Tensile Strength | 545 N/mm2 | Exceeds the standard |
Corrosion Resistance | High | Exceeds the standard |
Ductility | High | Exceeds the standard |
Yield Strength | 500 N/mm2 | Meets the standard |
Elongation | 12% | Meets the standard |
Bendability | Excellent | Exceeds the standard |
Competitive prices
Easy credit options
Quality products assured
Verified sellers