Time-Tested Durability
Consistent reliability proven through generations.
Product Specifications | Value/Type |
---|---|
Corrosion Resistance | High |
Ductility | High |
Fire Resistance | High |
Nominal Diameter | 32mm |
Grade | Fe500 |
Ultimate Tensile Strength | 545 N/mm2 |
Bendability | Excellent |
Rib Pattern | External |
Type | TMT |
Surface Resistance | High |
Yield Strength | 500 N/mm2 |
Weldability | Excellent |
Elongation | 12% |
Uniformity | High |
Mention quantity and specifications
Get best prices from verified suppliers
Choose advance or credit options
Verify and approve doorstep delivery
Industry/Application | Reason for Use |
---|---|
Corrosion Resistance | Ideal for marine and chemical industries due to its high corrosion resistance |
Ductility | Used in construction of ductile structures due to its high ductility |
Fire Resistance | Used in construction of fire-resistant structures due to its high fire resistance |
Formability | Used in manufacturing of automotive parts due to its excellent formability |
Weldability | Used in welding applications due to its excellent weldability |
Flexibility | Used in construction of flexible structures due to its high flexibility |
Strength | Used in construction of high-rise buildings, bridges, dams due to its high yield strength |
Resilience | Ideal for earthquake-prone areas due to its high resilience |
Seismic Activity | Ideal for earthquake-prone areas due to its high seismic resistance |
Versatility | Used in various industries due to its versatility |
Industry/Application | Reason for Use |
---|---|
Safety | High fire and corrosion resistance ensures safety |
Flexibility | High flexibility allows for innovative designs |
Trust | TATA is a trusted brand in the steel industry |
Strength | High yield strength ensures durability and longevity |
Physical Properties | Excellent physical properties ensure high performance |
Property | Fe500 Grade Standard | TATA Performance |
---|---|---|
Tensile Strength | 545 N/mm2 | Exceeds the standard |
Corrosion Resistance | High | Exceeds the standard |
Ductility | High | Exceeds the standard |
Yield Strength | 500 N/mm2 | Meets the standard |
Elongation | 12% | Meets the standard |
Bendability | Excellent | Exceeds the standard |
Competitive prices
Easy credit options
Quality products assured
Verified sellers